Building Addresses
Code | Building name | Building Address | Zip code |
---|
AA | Advanced Manufacturing Annex | 1751 East 23rd Street | 44114-4401 |
AC | Administration Center | 2300 Euclid Avenue | 44115 |
BH | Ronald Berkman Hall | 1899 East 22nd Street | 44115 |
BU | Monte Ahuja College of Business | 1860 East 18th Street | 44115 |
CE | *Cole Center | 3100 Chester Avenue | 44114 |
CG | Central Garage | 1880 East 21st Street | 44115 |
CH | College of Health | 2112 Euclid Avenue | 44115 |
CI | Campus International School | 2160 Payne Avenue | 44114 |
CM | Ceramics and Manufacturing | 1768 East 25th Street | 44114 |
CS | Campus Safety | 1840 Chester Avenue | 44115 |
EC | Euclid Commons, Residents | 2450 Euclid Avenue | 44115 |
EC | Euclid Commons, Welcome Center | 2398 Euclid Avenue | 44115 |
EC | Euclid Commons, University Marketing | 2502 Euclid Avenue | 44115 |
ED | Edge Building | 1750 Euclid Avenue | 44115 |
EG | East Garage | 2506 Chester Avenue | 44115 |
FH | Fenn Hall | 1960 East 24th Street | 44115-2425 |
FM | Film & Media Arts, School of | 1375 Euclid Avenue | 44115 |
FL | Field Locker Building | 1842 Payne Avenue | 44115 |
FS | Field Service Building | 1848 Payne Avenue | 44115 |
FT | Fenn Tower | 1983 East 24th Street | 44115-2440 |
HS | Health Sciences | 2501 Euclid Avenue | 44115-2440 |
JH | Julka Hall | 2485 Euclid Avenue | 44115 |
KF | Krenzler Field & Soccer Dome | 1842 Payne Avenue | 44115 |
LA | The Langston | 2303 Chester Avenue | 44115 |
LB | Law Building | 1801 Euclid Avenue | 44115-2223 |
LL | Law 中国体育彩票APP下载: | 1801 Euclid Avenue | 44115-2223 |
MB | Middough Building - See 'TA' | ||
MM | Mather Mansion | 2605 Euclid Avenue | 44115-2454 |
MU | Music and Communication | 2001 Euclid Avenue | 44115-2212 |
PA | Plant Annex Building | 1741 East 25th Street | 44114-4419 |
PE | Physical Education Building | 2451 Euclid Avenue | 44115-2408 |
PG | Prospect Garage | 2350 Prospect Avenue | 44115 |
PH | Parker Hannifin Hall | 2258 Euclid Avenue | 44115 |
PS | Plant Services | 1802 East 25th Street | 44114-4496 |
RC | Recreation Center | 2420 Chester Avenue | 44115 |
RT | James A. Rhodes Tower | 1860 East 22nd Street | 44115 |
RW | *Rhodes Tower West | 2124 Chester Avenue | 44114 |
SC | Student Center | 2121 Euclid Avenue | 44115-2214 |
SG | South Garage | 2101 East 21st Street | 44115 |
SI | Science Building | 2399 Euclid Avenue | 44115-2406 |
SR | Science and Research Center | 2351 Euclid Avenue | 44115-2406 |
TA | Theater Arts | 1901 East 13th Street | 44114 |
TC | Trinity Commons | 2254 Euclid Avenue | 44115 |
TD | Tennis Dome and Pavilion, Medical Mutual | 2005 Chester Avenue | 44115 |
UN | Union Building | 1836 Euclid Avenue | 44115 |
UR | Glickman-Miller Hall (Urban Building) | 1717 Euclid Avenue | 44115-2105 |
WA | Wallingford | 2504 Payne Avenue | 44114 |
WH | Washkewicz Hall, Engineering | 2300 Chester Avenue | 44114 |
WG | West Garage | 1851 East 17th Street | 44115 |
WO | Wolstein Convocation Center | 2000 Prospect Avenue | 44115 |
|
*Cole Center-CMSD, *Rhodes Tower West- CMSD, Stem High School |
Mailing Address: Cleveland State University, 2121 Euclid Avenue, Cleveland, OH 44115-2214